Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
sidebar [2017/01/30 10:05] o2adminsidebar [2023/03/12 03:17] o2wiki
Line 1: Line 1:
-===== PowerScripts =====+ ** [[Installing|Installing & Updating]] **
  
-[[Installing]]\\ +    * [[installing_windows|Windows & MacOS Installation]] 
-[[releasenotes|PowerScripts Release Notes]] +    * [[updating|Updating PowerScripts]] 
-===== Scripts =====+    * [[UnInstalling]] 
 +    * [[releasenotes|PowerScripts Release Notes]] 
 +    * [[Frequently Asked Questions|Licensing FAQ]]
  
-[[Transform|Transform+]]\\ +**Troubleshooting** 
-[[Contact_Sheet|Contact Sheet]]\\ +    [[installhelp|PowerSciprts Updater]] 
-[[Dimension|Dimension]]\\ +    [[install_issues|3rd Party Installation Issues]] 
-[[FixIt|FixIt]]\\ +    [[3rd_pary_install|Installing using 3rd Party Installers]] 
-[[Selector|Selector]]\\ +    [[manuall_install|Manual Installation]] 
-[[Quick_Template|Quick Template]]\\ +    [[commandline_install|Command Line Installation]]
-[[Script_Launcher|Script Launcher]]\\ +
-[[Color_Replacer|Color Replacer]]\\ +
-[[Find_Spot_Color|Find Spot Color]]\\ +
-[[Proof_Color_List|Proof Color List]]\\ +
-[[Re-Tint|Re-Tint]]\\ +
-[[Re-Spot|Re-Spot]]\\ +
-[[Spot_Color_Chart_Creator|Spot Color Chart Creator]]\\ +
-[[Hue_Color_Chart_Creator|Hue Color Chart Creator]]\\ +
-[[Neutral_Grey_Color_Chart Creator|Neutral Grey Color Chart Creator]]\\ +
-[[Color_Print_Samples|Color Print Samples]]\\ +
-[[Mr_Tint|Mr Tint]]\\ +
-[[MultiPage_PDF_Import|MultiPage PDF Import]]\\ +
-[[PDF_Export|PDF Export]]\\ +
-[[Impose|Impose (Step and Repeat)]]\\ +
-[[Printer_Confidence_Strip|Printer Confidence Strip]]\\ +
-[[Crop_Marks|Crop Marks]]\\ +
-[[Hems_and_Grommets|Hems and Grommets]]+
  
 +** PowerScripts Help**
 +    * [[Troubleshooting|Help with Errors and Crashes when using PowerScripts]]
 +    * [[billing|Billing and Invoices]]
 +    * [[Using Presets|How to save your settings using presets]]
 +    * [[hotkeys|Using Hotkeys and Quick Keys]]
 +    * [[hotkeys_installing_script_files|Manually Installing Hotkeys required files]]
  
----- 
  
 + **Individual PowerScripts**
 +  * [[barcode-ps|Barcodes]]
 +  * [[rescale|Caclulate Scale]]
 +  * [[Color_Print_Samples|Color Print Samples]]
 +  * [[Color_Replacer|Color Replacer]]
 +  * [[color_shotgun|Color Shotgun]]
 +  * [[Contact_Sheet|Contact Sheet]]
 +  * [[Crop_Marks|Crop Marks]]
 +  * [[Dimension|Dimension]]
 +  * [[Find_Spot_Color|Find Spot Color]]
 +  * [[FixIt|FixIt]]
 +  * [[Hems_and_Grommets|Hems and Grommets]]
 +  * [[Hue_Color_Chart_Creator|Hue Color Chart Creator]]
 +  * [[Impose|Impose (Step and Repeat)]]
 +  * [[imposepro|Imposition Plus]]
 +  * [[Mr_Tint|Mr Tint]]
 +  * [[MultiPage_PDF_Import|MultiPage PDF Import]]
 +  * [[Neutral_Grey_Color_Chart Creator|Neutral Grey Color Chart Creator]]
 +  * [[PDF_Export|PDF Export]]
 +  * [[Printer_Confidence_Strip|Printer Confidence Strip]]
 +  * [[Proof_Color_List|Proof Color List]]
 +  * [[Quick_Template|Quick Template]]
 +  * [[Re-Tint|Re-Tint]]
 +  * [[Re-Spot|Re-Spot]]
 +  * [[Script_Launcher|Script Launcher]]
 +  * [[Selector|Selector]]
 +  * [[Spot_Color_Chart_Creator|Spot Color Chart Creator]]
 +  * [[templator|Templator]]
 +  * [[Transform|Transform+]]
  
 + **Developer**
 +    * [[PowerScript_Extendscript_Actions|Controlling PowerScripts from Extendscript ]]
  
 +**[[https://o2creative.co.nz/wiki/doku.php?do=index|Site map]]**